| Date | Activity | Distance | Time | Comments |
| 7/21/00 | Cycling | 17 mi | 60 mins | Water temple loop (hilly). Wind made it pretty tough |
| 7/22/00 | Cycling | 15 mi | 55 mins | RWC to Tony's, pretty flat, legs tired from 7/21 ride |
| 7/23/00 | Cycling | 20 mi | 2 hrs | Home to 92 and back. Leisure ride with neighbors. Slow pace. |
| 7/24/00 | Rollerblading | 7 mi | 50 mins | Downtown & back |
| 7/25/00 | Stationary Bike | -- | 60 mins | Heart rate stayed kinda low, need to pedal harder. |
| 7/25/00 | Run | 1.9 mi | 15:40 | Ran a little too fast (HR up to 190, yikes), legs hurt after, pretty fun though |
| 7/26/00 | Stationary Bike | -- | 60 mins | |
| 7/27/00 | Stationary Bike | -- | 60 mins | |
| 7/28/00 | Stationary Bike | -- | 60 mins | |
| 7/29/00 | Hike | 4.4 mi | 2 hrs | Huddart Park. Dean trail to skyline & back. Sore afterwards. |
| 8/1/00 | Rollerblading | 6 mi | 50 mins | |
| 8/2/00 | Stationary bike | -- | 15 mins | During PT. No pain, felt pretty good. |
| 8/3/00 | Walking | 4 mi | 1.2 hrs | Kids in stroller. Up to Emrald Hills Rd & back. Heart going really fast, great workout. No pain from knee. |
| 8/4/00 | Treadmill | 3.25 mi | 60 mins | No knee pain. surface at 15 degrees. Heart rate between 160 and 170. |
| 8/5/00 | Walking | 2.5 mi | 45 mins | Kids in stroller w/ Leslie, flat easy, Heart around 125 |
| 8/6/00 | Treadmill | 3.38 mi | 60 mins | No knee pain. surface at 15 degrees. HR 160-170. Sweated unbeliveably. After 5 min HR 125 |
| 8/7/00 | Hiking | 7 mi | 2.3 hrs | Rancho San Antonio up to PG&E trail. Felt good. Downhills hard on muscles. HR 120-140, some 160-170s |
| 8/8/00 | Walk | 2 mi | 35 mins | Sore from hike, went easy w/ kids in stroller. HR 115-125 |
| 8/9/00 | Treadmill | 3.4 mi | 60 mins | Forgot heart-monitor. Ate too recently and kinda overdid it, felt woozy after. |
| 8/10/00 | Treadmill | 2.5 mi | 60 mins | No knee pain. 15 degrees, 10 lb pack. HR 160-170. After 5 min HR 110 |
| 8/11/00 | Cycling | 20 mi | 1 hr 18 mins | Went fast, felt great. HR 155-170 |
| 8/12/00 | Walk | 2.5 mi | 45 mins | Kids in stroller w/ Leslie, flat easy, HR ~120 |
| 8/13/00 | Hike | 7.5 mi | 2 hrs 40 mins | PG&E trail up at Rancho San Antonio. Very hot, awesome company. Sore next day. |
| 8/14/00 | Walk | 2 mi | 30 mins | Kids in stroller. |
| 8/15/00 | Treadmill | 3.4 mi | 1 hr 30 mins | HR 160-170. treadmill at 15 degrees. 20 lb pack first 60 mins. |
| 8/16/00 | Treadmill | 3.4 mi | 1 hr | HR 160-170. |
| 8/17/00 | Walk | 2 mi | 35 mins | Took kids in stroller. HR 115-20 |
| 8/17/00 | Run | 2.0 mi | 17:15 | HR 160-170. |
| 8/19/00 | Walk | 4 mi | 2 hrs | Huddart park, 30 lb pack. Went with Tony. Slow pace, HR 120-130 |
| 8/19/00 | Bike | 10 mi | 40 mins | To the Kelley's and back. HR 150-170. |
| 8/20/00 | Bike | 20 mi | 1 hr 20 mins | Flat ride. House to duck-pond to shorline to tony's. HR 140-150. |
| 8/21/00 | Hike | 9 mi | 3 hrs 20 mins | PG&E trail, 40 lb pack. HR 120-150. |
(Sheesh, don't forget to check out Lila's training log too...)