| Date | Activity | Distance | Time | Comments |
| 7/24/00 | Run | 2.3 mi | 23 mins | Strand, 8th to Manhatten Beach and back. Felt good for 1st run back. |
| 7/25/00 | Hard core yoga | -- | 1.25 hrs | amazing workout, sweated alot |
| 7/27/00 | Hard core yoga | -- | 1.25 hrs | |
| 7/29/00 | Running | 3.5 mi | 37 mins | slower that I would have liked |
| 7/30/00 | Hike | 6.5 mi | 2.9 hrs | Mt Lukens 3000 ft elevation gain, 10 lb pack, damn hot | 8/3/00 | Hard core yoga | -- | 1.25 hrs |
| 8/4/00 | Run | 2.5 mi | 24 mins | Happy, felt good |
| 8/6/00 | Elliptical Trainer | -- | 60 mins | Hilliest route. HR stayed under 140. |
| 8/6/00 | Run | 2 mi | 20 mins | On treadmill HR ~170, felt good, knees stiff after |
| 8/7/00 | Swimming | 3 mi | 60 mins | Breathing pretty damn hard |
| 8/8/00 | Hard core yoga | -- | 1.25 hrs | |
| 8/12/00 | Hike/Run | 5 mi | 1 hr 20 mins | Wildcat trail. A truly awesome workout |
| 8/13/00 | Hike | 7.5 mi | 2 hrs 40 mins | PG&E trail up at Rancho San Antonio. Very hot, awesome company. Sore next day. |
| 8/15/00 | Hard core yoga | -- | 1.25 hrs | amazing workout, sweated alot |
| 8/16/00 | Run | 2.5 mi | 24:40 | Really hot, dizzy after 2 miles, legs still hurt from hike. |
| 8/17/00 | Pilates | -- | 1 hr | |
| 8/17/00 | Eliptical Trainer | -- | 1 hr | Steady climb routine, 8 lb pack. HR 153-163 |
| 8/17/00 | Yoga | -- | 1.25 hr | |
| 8/19/00 | Death March | -- | 4 hrs | Words can't describe this workout. |
| 8/21/00 | Treadmill | -- | 1.50 hrs | deck at 15 degrees, speed 5mph HR 140-158, 15 lb pack. |
| 8/22/00 | Yoga | -- | 1.25 hrs | |
| 8/23/00 | Yoga | -- | 1.25 hrs | |
| 8/24/00 | Pilates | -- | 1 hr | |
(Don't skip the chance to peek at Anthony's training log)